Nifty Metal Index Stocks List with Weightage 2023 In NSE
There are 15 companies listed in Nifty metal index in NSE. Below is the list of Metal Stocks along-with their weightage as per closing of January 2023.
- Tata Steel (TATASTEEL) – 21.98%
- Adani Enterprises (ADANIENT) – 18.52%
- Hindalco Industries (HINDALCO) – 15.57%
- JSW Steel (JSWSTEEL) – 15.37%
- Vedanta Ltd. (VEDL) – 8.44%
- Jindal Steel & Power (JINDALSTEL) – 5.01%
- APL Apollo Tubes (APLAPOLLO) – 4.48%
- Steel Authority of India (SAIL) – 2.98%
- Hindustan Zinc (HINDZINC) – 1.92%
- National Aluminum Co. (NATIONALUM) – 1.71%
- Ratnamani Metals & Tubes (RATNAMANI) – 1.31%
- Hindustan Copper (HINDCOPPER) – 0.92%
- Jindal Stainless (Hisar ) Ltd. (JSLHISAR) – 0.88%
- Welspun Corp (WELCORP) – 0.63%
- Moil Ltd. (MOIL) – 0.27%
Nifty Metal Index Price
Nifty Metal Index Live Chart
Nifty Metal Stock Live Prices
| Stock | Price | Change | Change % | Chart (24H) | Open | High | Low | Close | Volume | 52 Week Range | EPS | Marketcap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADANI ENTERPRISES LIMITED ADANIENT.NS | ₹ 2,634.40 | ₹ 38.40 | 1.48% | ₹ 2,605.10 | ₹ 2,653.00 | ₹ 2,582.30 | ₹ 2,596.00 | 1,611,868 | 62.05 | 3.57T | ||
HINDALCO INDUSTRIES LTD HINDALCO.NS | ₹ 900.35 | ₹ 10.20 | 1.15% | ₹ 893.85 | ₹ 900.60 | ₹ 886.80 | ₹ 890.15 | 3,499,215 | 73.71 | 2.00T | ||
HINDUSTAN COPPER LTD HINDCOPPER.NS | ₹ 469.70 | ₹ 2.20 | 0.47% | ₹ 470.00 | ₹ 473.90 | ₹ 462.25 | ₹ 467.50 | 4,386,003 | 11.74 | 454.21B | ||
HINDUSTAN ZINC LIMITED HINDZINC.NS | ₹ 543.50 | ₹ 11.75 | 2.21% | ₹ 537.00 | ₹ 547.00 | ₹ 531.10 | ₹ 531.75 | 2,024,919 | 40.39 | 2.30T | ||
NATIONAL ALUMINIUM CO LTD NATIONALUM.NS | ₹ 315.90 | ₹ 2.80 | 0.89% | ₹ 314.10 | ₹ 317.95 | ₹ 309.90 | ₹ 313.10 | 2,959,217 | 36.76 | 580.19B | ||
RATNAMANI MET & TUB LTD. RATNAMANI.NS | ₹ 2,518.00 | ₹ 19.10 | 0.76% | ₹ 2,519.20 | ₹ 2,570.00 | ₹ 2,465.00 | ₹ 2,498.90 | 26,313 | 61.71 | 176.49B | ||
STEEL AUTHORITY OF INDIA SAIL.NS | ₹ 171.55 | ₹ 5.30 | 3.19% | ₹ 168.00 | ₹ 175.84 | ₹ 167.72 | ₹ 166.25 | 42,339,535 | 10.34 | 708.59B | ||
TATA STEEL LIMITED TATASTEEL.NS | ₹ 173.80 | ₹ 1.84 | 1.07% | ₹ 171.00 | ₹ 174.44 | ₹ 170.23 | ₹ 171.96 | 13,053,584 | 8.85 | 2.17T | ||
VEDANTA LIMITED VEDL.NS | ₹ 264.00 | ₹ 10.90 | 4.31% | ₹ 254.60 | ₹ 264.50 | ₹ 254.35 | ₹ 253.10 | 11,577,993 | 23.77 | 1.03T | ||
WELSPUN CORP LIMITED WELCORP.NS | ₹ 2,630.90 | ₹ 20.40 | 0.77% | ₹ 2,657.90 | ₹ 2,691.60 | ₹ 2,601.70 | ₹ 2,651.30 | 760,698 | 87.53 | 693.78B | ||
MOIL LIMITED MOIL.NS | ₹ 234.65 | ₹ 5.07 | 2.21% | ₹ 231.00 | ₹ 235.70 | ₹ 229.00 | ₹ 229.58 | 383,956 | 14.92 | 47.75B | ||
JINDAL STAINLESS LIMITED JSL.NS | ₹ 707.50 | ₹ 1.90 | 0.27% | ₹ 710.00 | ₹ 714.45 | ₹ 702.90 | ₹ 705.60 | 260,251 | 39.37 | 582.94B | ||
JINDAL STEEL LIMITED JINDALSTEL.NS | ₹ 1,016.70 | ₹ 6.70 | 0.66% | ₹ 1,014.70 | ₹ 1,029.20 | ₹ 1,006.10 | ₹ 1,010.00 | 1,388,342 | 26.72 | 1.03T | ||
APL APOLLO TUBES LTD APLAPOLLO.NS | ₹ 2,114.10 | ₹ 74.10 | 3.63% | ₹ 2,052.20 | ₹ 2,120.60 | ₹ 2,026.20 | ₹ 2,040.00 | 397,189 | 44.27 | 587.00B | ||
JSW STEEL LIMITED JSWSTEEL.NS | ₹ 1,168.00 | ₹ 7.20 | 0.61% | ₹ 1,185.00 | ₹ 1,192.00 | ₹ 1,163.30 | ₹ 1,175.20 | 1,084,351 | 101.35 | 2.85T |
What do you think; which stock in the Nifty Metal Index will outperform other stocks in the year 2023? Share your views in the comment section.

I am an experienced content writer specializing in finance, health, and technology. With a focus on creating SEO-optimized, research-driven articles, I aim to provide valuable insights that engage and inform readers. My work reflects a commitment to quality and accuracy, ensuring that each piece is backed by credible sources.