Nifty Metal Index Stocks List with Weightage 2023 In NSE
There are 15 companies listed in Nifty metal index in NSE. Below is the list of Metal Stocks along-with their weightage as per closing of January 2023.
- Tata Steel (TATASTEEL) – 21.98%
- Adani Enterprises (ADANIENT) – 18.52%
- Hindalco Industries (HINDALCO) – 15.57%
- JSW Steel (JSWSTEEL) – 15.37%
- Vedanta Ltd. (VEDL) – 8.44%
- Jindal Steel & Power (JINDALSTEL) – 5.01%
- APL Apollo Tubes (APLAPOLLO) – 4.48%
- Steel Authority of India (SAIL) – 2.98%
- Hindustan Zinc (HINDZINC) – 1.92%
- National Aluminum Co. (NATIONALUM) – 1.71%
- Ratnamani Metals & Tubes (RATNAMANI) – 1.31%
- Hindustan Copper (HINDCOPPER) – 0.92%
- Jindal Stainless (Hisar ) Ltd. (JSLHISAR) – 0.88%
- Welspun Corp (WELCORP) – 0.63%
- Moil Ltd. (MOIL) – 0.27%
Nifty Metal Index Price
Nifty Metal Index Live Chart
Nifty Metal Stock Live Prices
| Stock | Price | Change | Change % | Chart (24H) | Open | High | Low | Close | Volume | 52 Week Range | EPS | Marketcap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADANI ENTERPRISES LIMITED ADANIENT.NS | ₹ 2,896.30 | ₹ 37.20 | 1.30% | ₹ 2,910.00 | ₹ 2,942.50 | ₹ 2,888.50 | ₹ 2,859.10 | 2,079,997 | 57.47 | 4.12T | ||
HINDALCO INDUSTRIES LTD HINDALCO.NS | ₹ 1,028.20 | ₹ 12.75 | 1.26% | ₹ 1,023.00 | ₹ 1,033.90 | ₹ 1,020.60 | ₹ 1,015.45 | 752,636 | 73.76 | 2.28T | ||
HINDUSTAN COPPER LTD HINDCOPPER.NS | ₹ 528.95 | ₹ 3.60 | 0.69% | ₹ 529.30 | ₹ 536.90 | ₹ 525.70 | ₹ 525.35 | 4,248,078 | 11.77 | 511.51B | ||
HINDUSTAN ZINC LIMITED HINDZINC.NS | ₹ 601.10 | ₹ 5.65 | 0.95% | ₹ 604.15 | ₹ 608.95 | ₹ 598.70 | ₹ 595.45 | 2,318,210 | 40.37 | 2.54T | ||
NATIONAL ALUMINIUM CO LTD NATIONALUM.NS | ₹ 376.70 | ₹ 4.80 | 1.26% | ₹ 383.00 | ₹ 383.75 | ₹ 374.60 | ₹ 381.50 | 1,527,074 | 36.77 | 691.86B | ||
RATNAMANI MET & TUB LTD. RATNAMANI.NS | ₹ 2,643.10 | ₹ 6.60 | 0.25% | ₹ 2,649.70 | ₹ 2,682.60 | ₹ 2,615.80 | ₹ 2,649.70 | 16,915 | 61.62 | 185.26B | ||
STEEL AUTHORITY OF INDIA SAIL.NS | ₹ 199.23 | ₹ 4.23 | 2.17% | ₹ 196.00 | ₹ 200.70 | ₹ 195.71 | ₹ 195.00 | 11,725,094 | 10.35 | 822.92B | ||
TATA STEEL LIMITED TATASTEEL.NS | ₹ 186.43 | ₹ 2.08 | 1.13% | ₹ 183.70 | ₹ 187.50 | ₹ 182.12 | ₹ 184.35 | 12,935,818 | 8.85 | 2.33T | ||
VEDANTA LIMITED VEDL.NS | ₹ 278.50 | ₹ 0.3 | 0.11% | ₹ 280.00 | ₹ 281.95 | ₹ 277.20 | ₹ 278.20 | 3,228,884 | 22.76 | 1.09T | ||
WELSPUN CORP LIMITED WELCORP.NS | ₹ 2,467.30 | ₹ 76.30 | 3.19% | ₹ 2,398.00 | ₹ 2,469.80 | ₹ 2,385.00 | ₹ 2,391.00 | 782,971 | 87.59 | 650.64B | ||
MOIL LIMITED MOIL.NS | ₹ 255.44 | ₹ 7.64 | 3.08% | ₹ 249.80 | ₹ 255.80 | ₹ 249.05 | ₹ 247.80 | 548,568 | 14.92 | 51.98B | ||
JINDAL STAINLESS LIMITED JSL.NS | ₹ 731.50 | ₹ 29.35 | 4.18% | ₹ 700.50 | ₹ 732.00 | ₹ 700.50 | ₹ 702.15 | 277,500 | 39.18 | 602.72B | ||
JINDAL STEEL LIMITED JINDALSTEL.NS | ₹ 1,171.70 | ₹ 21.20 | 1.78% | ₹ 1,175.70 | ₹ 1,175.70 | ₹ 1,160.30 | ₹ 1,192.90 | 253,846 | 26.72 | 1.19T | ||
APL APOLLO TUBES LTD APLAPOLLO.NS | ₹ 2,255.60 | ₹ 32.20 | 1.45% | ₹ 2,228.70 | ₹ 2,258.80 | ₹ 2,214.00 | ₹ 2,223.40 | 183,522 | 44.25 | 626.29B | ||
JSW STEEL LIMITED JSWSTEEL.NS | ₹ 1,322.50 | ₹ 14.80 | 1.13% | ₹ 1,314.60 | ₹ 1,326.60 | ₹ 1,311.60 | ₹ 1,307.70 | 285,572 | 101.35 | 3.23T |
What do you think; which stock in the Nifty Metal Index will outperform other stocks in the year 2023? Share your views in the comment section.

I am an experienced content writer specializing in finance, health, and technology. With a focus on creating SEO-optimized, research-driven articles, I aim to provide valuable insights that engage and inform readers. My work reflects a commitment to quality and accuracy, ensuring that each piece is backed by credible sources.