Nifty Metal Index Stocks List with Weightage 2023 In NSE
There are 15 companies listed in Nifty metal index in NSE. Below is the list of Metal Stocks along-with their weightage as per closing of January 2023.
- Tata Steel (TATASTEEL) – 21.98%
- Adani Enterprises (ADANIENT) – 18.52%
- Hindalco Industries (HINDALCO) – 15.57%
- JSW Steel (JSWSTEEL) – 15.37%
- Vedanta Ltd. (VEDL) – 8.44%
- Jindal Steel & Power (JINDALSTEL) – 5.01%
- APL Apollo Tubes (APLAPOLLO) – 4.48%
- Steel Authority of India (SAIL) – 2.98%
- Hindustan Zinc (HINDZINC) – 1.92%
- National Aluminum Co. (NATIONALUM) – 1.71%
- Ratnamani Metals & Tubes (RATNAMANI) – 1.31%
- Hindustan Copper (HINDCOPPER) – 0.92%
- Jindal Stainless (Hisar ) Ltd. (JSLHISAR) – 0.88%
- Welspun Corp (WELCORP) – 0.63%
- Moil Ltd. (MOIL) – 0.27%
Nifty Metal Index Price
Nifty Metal Index Live Chart
Nifty Metal Stock Live Prices
| Stock | Price | Change | Change % | Chart (24H) | Open | High | Low | Close | Volume | 52 Week Range | EPS | Marketcap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADANI ENTERPRISES LIMITED ADANIENT.NS | ₹ 2,579.40 | ₹ 28.50 | 1.09% | ₹ 2,606.40 | ₹ 2,609.50 | ₹ 2,557.00 | ₹ 2,607.90 | 1,035,104 | 46.91 | 3.49T | ||
HINDALCO INDUSTRIES LTD HINDALCO.NS | ₹ 884.70 | ₹ 1.60 | 0.18% | ₹ 882.30 | ₹ 892.50 | ₹ 876.10 | ₹ 886.30 | 2,767,127 | 73.71 | 1.98T | ||
HINDUSTAN COPPER LTD HINDCOPPER.NS | ₹ 399.85 | ₹ 12.45 | 3.02% | ₹ 408.00 | ₹ 408.95 | ₹ 399.35 | ₹ 412.30 | 3,567,454 | 11.74 | 386.66B | ||
HINDUSTAN ZINC LIMITED HINDZINC.NS | ₹ 505.80 | ₹ 10.70 | 2.07% | ₹ 510.00 | ₹ 510.35 | ₹ 499.40 | ₹ 516.50 | 3,427,231 | 49.30 | 2.14T | ||
NATIONAL ALUMINIUM CO LTD NATIONALUM.NS | ₹ 314.55 | ₹ 8.95 | 2.77% | ₹ 320.40 | ₹ 321.35 | ₹ 314.10 | ₹ 323.50 | 3,208,102 | 36.76 | 577.71B | ||
RATNAMANI MET & TUB LTD. RATNAMANI.NS | ₹ 2,320.00 | ₹ 8.00 | 0.34% | ₹ 2,313.00 | ₹ 2,334.40 | ₹ 2,302.70 | ₹ 2,328.00 | 13,512 | 61.71 | 162.61B | ||
STEEL AUTHORITY OF INDIA SAIL.NS | ₹ 161.00 | ₹ 0.00000000000000 | 0.00% | ₹ 161.50 | ₹ 162.80 | ₹ 159.00 | ₹ 161.00 | 8,440,168 | 13.57 | 665.01B | ||
TATA STEEL LIMITED TATASTEEL.NS | ₹ 167.60 | ₹ 1.86 | 1.10% | ₹ 168.50 | ₹ 168.69 | ₹ 167.21 | ₹ 169.46 | 15,613,622 | 8.85 | 2.09T | ||
VEDANTA LIMITED VEDL.NS | ₹ 237.90 | ₹ 3.35 | 1.43% | ₹ 234.55 | ₹ 238.85 | ₹ 232.05 | ₹ 234.55 | 11,978,699 | 28.51 | 928.95B | ||
WELSPUN CORP LIMITED WELCORP.NS | ₹ 2,320.00 | ₹ 179.10 | 7.17% | ₹ 2,490.00 | ₹ 2,490.00 | ₹ 2,303.00 | ₹ 2,499.10 | 1,733,136 | 87.53 | 611.79B | ||
MOIL LIMITED MOIL.NS | ₹ 213.80 | ₹ 4.73 | 2.16% | ₹ 219.00 | ₹ 219.98 | ₹ 213.10 | ₹ 218.53 | 335,514 | 14.92 | 43.51B | ||
JINDAL STAINLESS LIMITED JSL.NS | ₹ 673.00 | ₹ 9.45 | 1.38% | ₹ 686.65 | ₹ 686.65 | ₹ 670.00 | ₹ 682.45 | 588,914 | 40.43 | 554.52B | ||
JINDAL STEEL LIMITED JINDALSTEL.NS | ₹ 1,061.20 | ₹ 1.20 | 0.11% | ₹ 1,064.00 | ₹ 1,065.50 | ₹ 1,047.70 | ₹ 1,060.00 | 686,027 | 28.05 | 1.08T | ||
APL APOLLO TUBES LTD APLAPOLLO.NS | ₹ 2,165.10 | ₹ 29.90 | 1.36% | ₹ 2,205.00 | ₹ 2,215.80 | ₹ 2,165.10 | ₹ 2,195.00 | 1,101,756 | 46.52 | 601.16B | ||
JSW STEEL LIMITED JSWSTEEL.NS | ₹ 1,246.00 | ₹ 9.40 | 0.75% | ₹ 1,251.00 | ₹ 1,263.60 | ₹ 1,245.00 | ₹ 1,255.40 | 1,216,636 | 116.30 | 3.04T |
What do you think; which stock in the Nifty Metal Index will outperform other stocks in the year 2023? Share your views in the comment section.

I am an experienced content writer specializing in finance, health, and technology. With a focus on creating SEO-optimized, research-driven articles, I aim to provide valuable insights that engage and inform readers. My work reflects a commitment to quality and accuracy, ensuring that each piece is backed by credible sources.