Nifty Metal Index Stocks List with Weightage 2023 In NSE
There are 15 companies listed in Nifty metal index in NSE. Below is the list of Metal Stocks along-with their weightage as per closing of January 2023.
- Tata Steel (TATASTEEL) – 21.98%
- Adani Enterprises (ADANIENT) – 18.52%
- Hindalco Industries (HINDALCO) – 15.57%
- JSW Steel (JSWSTEEL) – 15.37%
- Vedanta Ltd. (VEDL) – 8.44%
- Jindal Steel & Power (JINDALSTEL) – 5.01%
- APL Apollo Tubes (APLAPOLLO) – 4.48%
- Steel Authority of India (SAIL) – 2.98%
- Hindustan Zinc (HINDZINC) – 1.92%
- National Aluminum Co. (NATIONALUM) – 1.71%
- Ratnamani Metals & Tubes (RATNAMANI) – 1.31%
- Hindustan Copper (HINDCOPPER) – 0.92%
- Jindal Stainless (Hisar ) Ltd. (JSLHISAR) – 0.88%
- Welspun Corp (WELCORP) – 0.63%
- Moil Ltd. (MOIL) – 0.27%
Nifty Metal Index Price
Nifty Metal Index Live Chart
Nifty Metal Stock Live Prices
| Stock | Price | Change | Change % | Chart (24H) | Open | High | Low | Close | Volume | 52 Week Range | EPS | Marketcap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADANI ENTERPRISES LIMITED ADANIENT.NS | ₹ 3,037.00 | ₹ 10.60 | 0.35% | ₹ 3,045.10 | ₹ 3,057.40 | ₹ 3,031.00 | ₹ 3,026.40 | 141,932 | 73.54 | 4.32T | ||
HINDALCO INDUSTRIES LTD HINDALCO.NS | ₹ 947.25 | ₹ 4.45 | 0.47% | ₹ 944.45 | ₹ 949.00 | ₹ 943.25 | ₹ 942.80 | 288,999 | 60.24 | 2.10T | ||
HINDUSTAN COPPER LTD HINDCOPPER.NS | ₹ 488.50 | ₹ 5.35 | 1.11% | ₹ 485.95 | ₹ 489.50 | ₹ 485.95 | ₹ 483.15 | 349,561 | 9.52 | 472.39B | ||
HINDUSTAN ZINC LIMITED HINDZINC.NS | ₹ 535.50 | ₹ 3.55 | 0.67% | ₹ 541.05 | ₹ 541.60 | ₹ 534.70 | ₹ 531.95 | 1,554,980 | 40.38 | 2.26T | ||
NATIONAL ALUMINIUM CO LTD NATIONALUM.NS | ₹ 344.15 | ₹ 0.25 | 0.07% | ₹ 345.10 | ₹ 346.05 | ₹ 343.35 | ₹ 343.90 | 626,216 | 33.43 | 632.08B | ||
RATNAMANI MET & TUB LTD. RATNAMANI.NS | ₹ 2,428.20 | ₹ 33.70 | 1.41% | ₹ 2,400.80 | ₹ 2,435.70 | ₹ 2,400.80 | ₹ 2,394.50 | 2,427 | 68.72 | 170.20B | ||
STEEL AUTHORITY OF INDIA SAIL.NS | ₹ 165.18 | ₹ 3.73 | 2.31% | ₹ 162.90 | ₹ 165.50 | ₹ 162.44 | ₹ 161.45 | 2,981,233 | 10.35 | 682.28B | ||
TATA STEEL LIMITED TATASTEEL.NS | ₹ 184.46 | ₹ 1.79 | 0.98% | ₹ 183.60 | ₹ 184.89 | ₹ 183.60 | ₹ 182.67 | 1,592,615 | 8.66 | 2.30T | ||
VEDANTA LIMITED VEDL.NS | ₹ 267.25 | ₹ 2.60 | 0.98% | ₹ 267.05 | ₹ 267.45 | ₹ 264.65 | ₹ 264.65 | 1,360,448 | 17.94 | 1.04T | ||
WELSPUN CORP LIMITED WELCORP.NS | ₹ 1,631.80 | ₹ 34.90 | 2.19% | ₹ 1,665.00 | ₹ 1,668.80 | ₹ 1,605.00 | ₹ 1,596.90 | 359,511 | 87.51 | 430.31B | ||
MOIL LIMITED MOIL.NS | ₹ 271.00 | ₹ 2.15 | 0.80% | ₹ 270.90 | ₹ 271.80 | ₹ 270.10 | ₹ 268.85 | 28,274 | 13.15 | 55.14B | ||
JINDAL STAINLESS LIMITED JSL.NS | ₹ 716.05 | ₹ 1.80 | 0.25% | ₹ 720.00 | ₹ 720.00 | ₹ 710.10 | ₹ 714.25 | 43,816 | 38.71 | 589.99B | ||
JINDAL STEEL LIMITED JINDALSTEL.NS | ₹ 1,055.80 | ₹ 20.00 | 1.93% | ₹ 1,055.00 | ₹ 1,059.60 | ₹ 1,036.00 | ₹ 1,035.80 | 464,831 | 26.72 | 1.07T | ||
APL APOLLO TUBES LTD APLAPOLLO.NS | ₹ 1,846.40 | ₹ 23.60 | 1.29% | ₹ 1,825.00 | ₹ 1,847.70 | ₹ 1,822.00 | ₹ 1,822.80 | 34,962 | 43.38 | 512.67B | ||
JSW STEEL LIMITED JSWSTEEL.NS | ₹ 1,246.40 | ₹ 5.60 | 0.45% | ₹ 1,251.00 | ₹ 1,251.00 | ₹ 1,241.60 | ₹ 1,240.80 | 89,914 | 101.37 | 3.04T |
What do you think; which stock in the Nifty Metal Index will outperform other stocks in the year 2023? Share your views in the comment section.

I am an experienced content writer specializing in finance, health, and technology. With a focus on creating SEO-optimized, research-driven articles, I aim to provide valuable insights that engage and inform readers. My work reflects a commitment to quality and accuracy, ensuring that each piece is backed by credible sources.