Nifty Realty Index Stocks List with Weightage 2023
There are 10 companies listed in Nifty Realty index in NSE. Below is the list of Realty Stocks (Real Estate Shares) along-with their weightage as per closing of January 2023.
- DLF Ltd. (DLF) – 24.62%
- Goderj Properties (GODERJPROP) – 15.05%
- Phoenix Mills (PHOENIXLTD) – 14.47%
- Macrotech Developers (LODHA) – 13.76%
- Oberoi Realty (OBEROIRLTY) – 10.67%
- Brigade Enterprises (BRIGADE) – 6.63%
- Prestige Estate Projects (PRESTIGE) – 6.57%
- Indiabulls Real Estate (IBREALEST) – 3.85%
- Sobha Ltd. (SOBHA) – 2.41%
- Sunteck Realty (SUNTECK) – 1.98%
Nifty Realty Index Price
Nifty Realty Index Live Chart
Nifty Realty Stock Live Prices
| Stock | Price | Change | Change % | Chart (24H) | Open | High | Low | Close | Volume | 52 Week Range | EPS | Marketcap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRIGADE ENTER. LTD BRIGADE.NS | ₹ 529.00 | ₹ 3.00 | 0.56% | ₹ 525.10 | ₹ 534.40 | ₹ 515.05 | ₹ 532.00 | 485,088 | 22.24 | 172.54B | ||
DLF LIMITED DLF.NS | ₹ 691.55 | ₹ 2.80 | 0.40% | ₹ 696.00 | ₹ 699.60 | ₹ 686.50 | ₹ 694.35 | 2,989,377 | 18.44 | 1.71T | ||
GODREJ PROPERTIES LTD GODREJPROP.NS | ₹ 1,568.00 | ₹ 32.00 | 2.00% | ₹ 1,592.00 | ₹ 1,611.90 | ₹ 1,568.00 | ₹ 1,600.00 | 673,531 | 44.80 | 472.32B | ||
LODHA DEVELOPERS LIMITED LODHA.NS | ₹ 1,037.00 | ₹ 8.80 | 0.84% | ₹ 1,038.80 | ₹ 1,048.90 | ₹ 1,028.00 | ₹ 1,045.80 | 1,105,131 | 43.45 | 1.04T | ||
OBEROI REALTY LIMITED OBEROIRLTY.NS | ₹ 1,646.50 | ₹ 6.50 | 0.40% | ₹ 1,640.00 | ₹ 1,661.90 | ₹ 1,622.70 | ₹ 1,640.00 | 341,965 | 72.34 | 598.67B | ||
THE PHOENIX MILLS LTD PHOENIXLTD.NS | ₹ 1,957.20 | ₹ 12.70 | 0.64% | ₹ 1,975.00 | ₹ 1,995.00 | ₹ 1,931.30 | ₹ 1,969.90 | 455,861 | 35.90 | 700.08B | ||
PRESTIGE ESTATE LTD PRESTIGE.NS | ₹ 1,453.30 | ₹ 14.30 | 0.99% | ₹ 1,445.00 | ₹ 1,459.60 | ₹ 1,421.00 | ₹ 1,439.00 | 260,326 | 26.45 | 625.98B | ||
SOBHA LIMITED SOBHA.NS | ₹ 1,120.00 | ₹ 35.60 | 3.08% | ₹ 1,150.00 | ₹ 1,159.20 | ₹ 1,115.10 | ₹ 1,155.60 | 75,747 | 17.86 | 119.80B | ||
SUNTECK REALTY LIMITED SUNTECK.NS | ₹ 282.00 | ₹ 3.45 | 1.24% | ₹ 275.90 | ₹ 283.50 | ₹ 271.45 | ₹ 278.55 | 246,278 | 15.57 | 41.41B |

I am an experienced content writer specializing in finance, health, and technology. With a focus on creating SEO-optimized, research-driven articles, I aim to provide valuable insights that engage and inform readers. My work reflects a commitment to quality and accuracy, ensuring that each piece is backed by credible sources.