Nifty Realty Index Stocks List with Weightage 2023
There are 10 companies listed in Nifty Realty index in NSE. Below is the list of Realty Stocks (Real Estate Shares) along-with their weightage as per closing of January 2023.
- DLF Ltd. (DLF) – 24.62%
- Goderj Properties (GODERJPROP) – 15.05%
- Phoenix Mills (PHOENIXLTD) – 14.47%
- Macrotech Developers (LODHA) – 13.76%
- Oberoi Realty (OBEROIRLTY) – 10.67%
- Brigade Enterprises (BRIGADE) – 6.63%
- Prestige Estate Projects (PRESTIGE) – 6.57%
- Indiabulls Real Estate (IBREALEST) – 3.85%
- Sobha Ltd. (SOBHA) – 2.41%
- Sunteck Realty (SUNTECK) – 1.98%
Nifty Realty Index Price
Nifty Realty Index Live Chart
Nifty Realty Stock Live Prices
| Stock | Price | Change | Change % | Chart (24H) | Open | High | Low | Close | Volume | 52 Week Range | EPS | Marketcap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRIGADE ENTER. LTD BRIGADE.NS | ₹ 525.00 | ₹ 1.80 | 0.34% | ₹ 521.00 | ₹ 528.55 | ₹ 515.60 | ₹ 526.80 | 221,965 | 19.76 | 171.24B | ||
DLF LIMITED DLF.NS | ₹ 646.00 | ₹ 3.80 | 0.59% | ₹ 639.15 | ₹ 648.65 | ₹ 630.60 | ₹ 642.20 | 2,002,254 | 17.81 | 1.60T | ||
GODREJ PROPERTIES LTD GODREJPROP.NS | ₹ 2,050.30 | ₹ 9.30 | 0.46% | ₹ 2,018.00 | ₹ 2,104.40 | ₹ 1,965.20 | ₹ 2,041.00 | 569,927 | 61.47 | 617.60B | ||
LODHA DEVELOPERS LIMITED LODHA.NS | ₹ 1,143.90 | ₹ 2.50 | 0.22% | ₹ 1,137.00 | ₹ 1,166.30 | ₹ 1,124.00 | ₹ 1,146.40 | 1,446,063 | 41.19 | 1.14T | ||
OBEROI REALTY LIMITED OBEROIRLTY.NS | ₹ 1,815.00 | ₹ 3.10 | 0.17% | ₹ 1,801.60 | ₹ 1,830.00 | ₹ 1,785.60 | ₹ 1,818.10 | 191,482 | 72.30 | 659.94B | ||
THE PHOENIX MILLS LTD PHOENIXLTD.NS | ₹ 2,022.00 | ₹ 13.60 | 0.67% | ₹ 2,014.00 | ₹ 2,035.40 | ₹ 1,978.30 | ₹ 2,035.60 | 1,100,435 | 34.99 | 723.18B | ||
PRESTIGE ESTATE LTD PRESTIGE.NS | ₹ 1,600.00 | ₹ 24.00 | 1.48% | ₹ 1,614.90 | ₹ 1,618.60 | ₹ 1,579.30 | ₹ 1,624.00 | 793,038 | 27.71 | 689.17B | ||
SOBHA LIMITED SOBHA.NS | ₹ 1,369.00 | ₹ 7.10 | 0.52% | ₹ 1,355.30 | ₹ 1,375.00 | ₹ 1,325.70 | ₹ 1,376.10 | 295,336 | 21.52 | 146.42B | ||
SUNTECK REALTY LIMITED SUNTECK.NS | ₹ 306.00 | ₹ 3.40 | 1.12% | ₹ 305.90 | ₹ 310.15 | ₹ 300.50 | ₹ 302.60 | 467,373 | 14.55 | 44.93B |

I am an experienced content writer specializing in finance, health, and technology. With a focus on creating SEO-optimized, research-driven articles, I aim to provide valuable insights that engage and inform readers. My work reflects a commitment to quality and accuracy, ensuring that each piece is backed by credible sources.