Nifty Realty Index Stocks List with Weightage 2023
There are 10 companies listed in Nifty Realty index in NSE. Below is the list of Realty Stocks (Real Estate Shares) along-with their weightage as per closing of January 2023.
- DLF Ltd. (DLF) – 24.62%
- Goderj Properties (GODERJPROP) – 15.05%
- Phoenix Mills (PHOENIXLTD) – 14.47%
- Macrotech Developers (LODHA) – 13.76%
- Oberoi Realty (OBEROIRLTY) – 10.67%
- Brigade Enterprises (BRIGADE) – 6.63%
- Prestige Estate Projects (PRESTIGE) – 6.57%
- Indiabulls Real Estate (IBREALEST) – 3.85%
- Sobha Ltd. (SOBHA) – 2.41%
- Sunteck Realty (SUNTECK) – 1.98%
Nifty Realty Index Price
Nifty Realty Index Live Chart
Nifty Realty Stock Live Prices
| Stock | Price | Change | Change % | Chart (24H) | Open | High | Low | Close | Volume | 52 Week Range | EPS | Marketcap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRIGADE ENTER. LTD BRIGADE.NS | ₹ 651.60 | ₹ 4.25 | 0.65% | ₹ 659.90 | ₹ 663.10 | ₹ 646.15 | ₹ 655.85 | 107,769 | 19.74 | 212.53B | ||
DLF LIMITED DLF.NS | ₹ 672.85 | ₹ 18.20 | 2.63% | ₹ 672.60 | ₹ 674.05 | ₹ 665.95 | ₹ 691.05 | 1,657,546 | 17.97 | 1.67T | ||
GODREJ PROPERTIES LTD GODREJPROP.NS | ₹ 1,979.10 | ₹ 35.60 | 1.77% | ₹ 2,023.20 | ₹ 2,023.20 | ₹ 1,969.40 | ₹ 2,014.70 | 137,718 | 53.16 | 596.16B | ||
LODHA DEVELOPERS LIMITED LODHA.NS | ₹ 1,200.90 | ₹ 2.30 | 0.19% | ₹ 1,214.90 | ₹ 1,231.80 | ₹ 1,180.00 | ₹ 1,198.60 | 894,824 | 41.23 | 1.20T | ||
OBEROI REALTY LIMITED OBEROIRLTY.NS | ₹ 1,878.50 | ₹ 10.50 | 0.56% | ₹ 1,856.30 | ₹ 1,880.00 | ₹ 1,846.60 | ₹ 1,868.00 | 85,884 | 72.37 | 683.03B | ||
THE PHOENIX MILLS LTD PHOENIXLTD.NS | ₹ 1,882.50 | ₹ 17.50 | 0.92% | ₹ 1,880.10 | ₹ 1,892.70 | ₹ 1,867.70 | ₹ 1,900.00 | 80,516 | 36.61 | 673.30B | ||
PRESTIGE ESTATE LTD PRESTIGE.NS | ₹ 1,561.50 | ₹ 71.50 | 4.38% | ₹ 1,597.10 | ₹ 1,597.10 | ₹ 1,548.20 | ₹ 1,633.00 | 279,399 | 26.45 | 672.59B | ||
SOBHA LIMITED SOBHA.NS | ₹ 1,241.10 | ₹ 14.80 | 1.18% | ₹ 1,266.50 | ₹ 1,266.50 | ₹ 1,238.90 | ₹ 1,255.90 | 24,516 | 21.60 | 132.74B | ||
SUNTECK REALTY LIMITED SUNTECK.NS | ₹ 300.80 | ₹ 1.95 | 0.64% | ₹ 302.75 | ₹ 309.95 | ₹ 298.35 | ₹ 302.75 | 54,451 | 14.53 | 44.17B |

I am an experienced content writer specializing in finance, health, and technology. With a focus on creating SEO-optimized, research-driven articles, I aim to provide valuable insights that engage and inform readers. My work reflects a commitment to quality and accuracy, ensuring that each piece is backed by credible sources.