Nifty Realty Index Stocks List with Weightage 2023
There are 10 companies listed in Nifty Realty index in NSE. Below is the list of Realty Stocks (Real Estate Shares) along-with their weightage as per closing of January 2023.
- DLF Ltd. (DLF) – 24.62%
- Goderj Properties (GODERJPROP) – 15.05%
- Phoenix Mills (PHOENIXLTD) – 14.47%
- Macrotech Developers (LODHA) – 13.76%
- Oberoi Realty (OBEROIRLTY) – 10.67%
- Brigade Enterprises (BRIGADE) – 6.63%
- Prestige Estate Projects (PRESTIGE) – 6.57%
- Indiabulls Real Estate (IBREALEST) – 3.85%
- Sobha Ltd. (SOBHA) – 2.41%
- Sunteck Realty (SUNTECK) – 1.98%
Nifty Realty Index Price
Nifty Realty Index Live Chart
Nifty Realty Stock Live Prices
| Stock | Price | Change | Change % | Chart (24H) | Open | High | Low | Close | Volume | 52 Week Range | EPS | Marketcap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRIGADE ENTER. LTD BRIGADE.NS | ₹ 545.00 | ₹ 2.20 | 0.40% | ₹ 550.00 | ₹ 552.85 | ₹ 543.85 | ₹ 547.20 | 160,130 | 21.29 | 177.76B | ||
DLF LIMITED DLF.NS | ₹ 648.60 | ₹ 11.65 | 1.83% | ₹ 638.95 | ₹ 650.40 | ₹ 634.45 | ₹ 636.95 | 1,531,100 | 17.96 | 1.61T | ||
GODREJ PROPERTIES LTD GODREJPROP.NS | ₹ 1,550.00 | ₹ 16.00 | 1.04% | ₹ 1,541.60 | ₹ 1,561.20 | ₹ 1,533.10 | ₹ 1,534.00 | 295,279 | 53.13 | 466.90B | ||
LODHA DEVELOPERS LIMITED LODHA.NS | ₹ 1,064.80 | ₹ 0.8 | 0.08% | ₹ 1,067.70 | ₹ 1,076.20 | ₹ 1,051.20 | ₹ 1,065.60 | 1,120,857 | 41.20 | 1.06T | ||
OBEROI REALTY LIMITED OBEROIRLTY.NS | ₹ 1,698.80 | ₹ 35.50 | 2.13% | ₹ 1,680.00 | ₹ 1,707.90 | ₹ 1,668.90 | ₹ 1,663.30 | 361,578 | 72.31 | 617.69B | ||
THE PHOENIX MILLS LTD PHOENIXLTD.NS | ₹ 1,813.10 | ₹ 41.90 | 2.37% | ₹ 1,789.10 | ₹ 1,822.00 | ₹ 1,784.20 | ₹ 1,771.20 | 674,943 | 35.90 | 648.51B | ||
PRESTIGE ESTATE LTD PRESTIGE.NS | ₹ 1,406.80 | ₹ 4.20 | 0.30% | ₹ 1,413.10 | ₹ 1,426.50 | ₹ 1,402.30 | ₹ 1,411.00 | 230,713 | 26.45 | 605.95B | ||
SOBHA LIMITED SOBHA.NS | ₹ 1,155.20 | ₹ 28.70 | 2.42% | ₹ 1,197.00 | ₹ 1,207.50 | ₹ 1,154.10 | ₹ 1,183.90 | 177,353 | 21.56 | 123.55B | ||
SUNTECK REALTY LIMITED SUNTECK.NS | ₹ 270.60 | ₹ 1.00 | 0.37% | ₹ 272.85 | ₹ 274.35 | ₹ 266.10 | ₹ 271.60 | 79,246 | 14.53 | 39.74B |

I am an experienced content writer specializing in finance, health, and technology. With a focus on creating SEO-optimized, research-driven articles, I aim to provide valuable insights that engage and inform readers. My work reflects a commitment to quality and accuracy, ensuring that each piece is backed by credible sources.