Nifty 50 Top 10 Stocks
In NSE, there are most powerful Nifty 50 Top 10 stocks. Nifty is a index consisting of 50 Indian companies of various sectors. As the market fluctuates, Contribution of these companies keeps changing on daily basis.
Nifty 50 Top 10 stocks
| Stock | Price | 52 Week Range | Marketcap | Shares | EPS |
|---|---|---|---|---|---|
HDFC BANK LTD HDFCBANK.NS | ₹ 743.50 | 11.45T | 15,405,022,448 | 44.79 | |
RELIANCE INDUSTRIES LTD RELIANCE.NS | ₹ 1,280.50 | 17.33T | 13,532,472,634 | 55.21 | |
ICICI BANK LTD. ICICIBANK.NS | ₹ 1,436.00 | 10.30T | 7,173,276,961 | 77.38 | |
INFOSYS LIMITED INFY.NS | ₹ 1,039.00 | 4.21T | 4,050,123,578 | 78.17 | |
ITC LTD ITC.NS | ₹ 284.00 | 3.56T | 12,529,468,231 | 16.50 | |
TATA CONSULTANCY SERV LT TCS.NS | ₹ 2,250.20 | 8.14T | 3,618,087,518 | 137.74 | |
LARSEN & TOUBRO LTD. LT.NS | ₹ 3,787.90 | 5.21T | 1,375,729,178 | 116.98 | |
KOTAK MAHINDRA BANK LTD KOTAKBANK.NS | ₹ 384.60 | 3.83T | 9,946,464,950 | 20.39 | |
AXIS BANK LIMITED AXISBANK.NS | ₹ 1,230.00 | 3.83T | 3,111,083,195 | 88.86 | |
HINDUSTAN UNILEVER LTD. HINDUNILVR.NS | ₹ 2,146.50 | 5.04T | 2,349,591,262 | 45.26 |
If you want to start free online trading, You can open online demat account here. Moreover, you can check Best Forex Trading Apps & Best Crypto Wallet.
If you like the article, kindly share the same on social platforms.

I am an experienced content writer specializing in finance, health, and technology. With a focus on creating SEO-optimized, research-driven articles, I aim to provide valuable insights that engage and inform readers. My work reflects a commitment to quality and accuracy, ensuring that each piece is backed by credible sources.