Nifty 50 Top 10 Stocks
In NSE, there are most powerful Nifty 50 Top 10 stocks. Nifty is a index consisting of 50 Indian companies of various sectors. As the market fluctuates, Contribution of these companies keeps changing on daily basis.
Nifty 50 Top 10 stocks
| Stock | Price | 52 Week Range | Marketcap | Shares | EPS |
|---|---|---|---|---|---|
HDFC BANK LTD HDFCBANK.NS | ₹ 692.80 | 10.69T | 15,432,293,490 | 45.75 | |
RELIANCE INDUSTRIES LTD RELIANCE.NS | ₹ 1,164.90 | 15.76T | 13,532,472,634 | 60.68 | |
ICICI BANK LTD. ICICIBANK.NS | ₹ 1,398.00 | 10.04T | 7,180,752,118 | 81.43 | |
INFOSYS LIMITED INFY.NS | ₹ 1,185.00 | 4.80T | 4,050,376,561 | 75.10 | |
ITC LTD ITC.NS | ₹ 265.60 | 3.33T | 12,531,912,581 | 15.84 | |
TATA CONSULTANCY SERV LT TCS.NS | ₹ 2,502.60 | 9.05T | 3,618,087,518 | 142.66 | |
LARSEN & TOUBRO LTD. LT.NS | ₹ 3,871.70 | 5.33T | 1,375,887,184 | 129.82 | |
KOTAK MAHINDRA BANK LTD KOTAKBANK.NS | ₹ 461.60 | 4.59T | 9,947,881,278 | 21.58 | |
AXIS BANK LIMITED AXISBANK.NS | ₹ 1,217.00 | 3.79T | 3,114,078,746 | 95.83 | |
HINDUSTAN UNILEVER LTD. HINDUNILVR.NS | ₹ 1,864.60 | 4.38T | 2,349,591,262 | 45.04 |
If you want to start free online trading, You can open online demat account here. Moreover, you can check Best Forex Trading Apps & Best Crypto Wallet.
If you like the article, kindly share the same on social platforms.

I am an experienced content writer specializing in finance, health, and technology. With a focus on creating SEO-optimized, research-driven articles, I aim to provide valuable insights that engage and inform readers. My work reflects a commitment to quality and accuracy, ensuring that each piece is backed by credible sources.