Nifty Trading Signals – Monthly & Weekly
Nifty trading signals notifies YOU accurate Nifty Monthly and Weekly signals.
The support and resistance will be different for the month and the week.
Buy and sell nifty futures and nifty options accordingly.
| Pivot Point | 16675 | |
|---|---|---|
| Above 16675 | First Target | 17308 |
| Second Target | 17700 | |
| Third Target | 18334 | |
| Below 16675 | First Target | 16041 |
| Second Target | 15650 | |
| Third Target | 15016 | |
| Pivot Point | 16923 | |
|---|---|---|
| Above 16923 | First Target | 17203 |
| Second Target | 17377 | |
| Third Target | 17657 | |
| Below 16923 | First Target | 16643 |
| Second Target | 16470 | |
| Third Target | 16189 | |
If you want to start free online trading, You can open online demat account here. Moreover, you can check Best Forex Trading Apps & Best Crypto Wallet.

I am an experienced content writer specializing in finance, health, and technology. With a focus on creating SEO-optimized, research-driven articles, I aim to provide valuable insights that engage and inform readers. My work reflects a commitment to quality and accuracy, ensuring that each piece is backed by credible sources.